<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulcrum Point Partners</title>
	<atom:link href="http://www.fulcrumpointpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulcrumpointpartners.com</link>
	<description>Shifting the Balance in Your Favor</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Look what happens when you disguise subjectivity with objectivity!</title>
		<link>http://www.fulcrumpointpartners.com/look-what-happens-when-you-disguise-subjectivity-with-objectivity/</link>
		<comments>http://www.fulcrumpointpartners.com/look-what-happens-when-you-disguise-subjectivity-with-objectivity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:59:27 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[acronyms]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior assessment]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching skills for managers]]></category>
		<category><![CDATA[colloquialisms]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dealing with difficult people]]></category>
		<category><![CDATA[dealing with difficult situations]]></category>
		<category><![CDATA[difficult personalities]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[directive behaviors]]></category>
		<category><![CDATA[DiSC]]></category>
		<category><![CDATA[do as I say not as I do]]></category>
		<category><![CDATA[effective questions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generational differences]]></category>
		<category><![CDATA[glass half empty]]></category>
		<category><![CDATA[glass half full]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[how to deal with difficult people]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management skills for new managers]]></category>
		<category><![CDATA[management styles]]></category>
		<category><![CDATA[managing techies]]></category>
		<category><![CDATA[managing technical people]]></category>
		<category><![CDATA[managing up]]></category>
		<category><![CDATA[measureable]]></category>
		<category><![CDATA[miscommunication]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Myers Briggs]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[new managers]]></category>
		<category><![CDATA[objective vs. subjective]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[powerful questions]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Sharon Smiley]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Situational leadership]]></category>
		<category><![CDATA[SLII]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[SMT goals]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[subjectivity]]></category>
		<category><![CDATA[supportive]]></category>
		<category><![CDATA[supportive behaviors]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[timely]]></category>

		<guid isPermaLink="false">http://www.fulcrumpointpartners.com/?p=404</guid>
		<description><![CDATA[What management awareness can we learn from the Sharon Smiley case? In case you didn’t read about it, in 2010 Sharon Smiley was fired from her job as a receptionist because she refused to not work during her lunch break. Yes, you read that correctly! Her former employer, Equity Lifestyle Properties Inc., said it was [...]]]></description>
			<content:encoded><![CDATA[<p>What management awareness can we learn from the Sharon Smiley case?</p>
<p>In case you didn’t read about it, in 2010 Sharon Smiley was fired from her job as a receptionist because she refused to <em>not </em>work during her lunch break.</p>
<p>Yes, you read that correctly!</p>
<p>Her former employer, Equity Lifestyle Properties Inc., said it was trying to follow regulations that were documented in their employee handbook, which requires employees to take a break. The company can be held liable if employees are working during mandatory lunch breaks and supervisors know about it.</p>
<p>Sharon had clocked out but decided to work because she had a lot to do.</p>
<p>The company said Sharon was fired due to misconduct and insubordination.</p>
<p>She was then denied unemployment because she had been discharged for misconduct.  She represented herself and took the company to court.  She won the case, has gotten full unemployment compensation and now has a new job.</p>
<p><em>Do you think there is more to this story then what was in the news?!</em></p>
<p>I’m surmising that there were a lot of opinions about Sharon’s overall work that wasn’t favorable, and they took this particular objective fact to try and get rid of this 10 year employee.</p>
<p>It didn’t work, and it cost a lot of time and money for the company to fight the lawsuit (not to mention the negative publicity).<br />
I’m further surmising that the company had issues with Sharon’s work for many years, but never directly addressed it.  Or if they did, they didn’t follow through with the issues after mentioning it to her.<br />
Therefore, management’s opinions, their subjectivity, was built upon years of doing nothing.  During these years nothing changed except everyone’s opinions became older and more certain for them.</p>
<p>If management had taken any subjective biased thoughts about Ms. Smiley and were able to convert them into SMT goals (objective goals which are specific, measureable and timely), had regular one on meetings with her to go over these goals, appraised her according to achieving this goals, <em>this situation could have been avoided</em>.</p>
<p>But the management team at Equity Lifestyle Properties Inc. isn’t alone; many management teams don&#8217;t follow this structure.</p>
<p>If we can’t convert our subjective opinions on an employee to an objective fact, the problem isn’t within the employee.  We are the problem.  Our beliefs are keeping us right and not seeing any other way to the situation.</p>
<p>When we can convert our subjective opinions to an objective fact:</p>
<ul>
<li>We invite the possibility of a different outcome</li>
<li>Discussion can be on facts so the employee is less likely to get defensive</li>
<li>The chances of escalation and more wasted time is decreased</li>
</ul>
<p><em>Not being enthusiastic enough, not working hard enough, being lazy, trying to do as little as possible, not going above and beyond, being insubordinate</em> are all <strong>subjective</strong>.</p>
<p><em>Not knowing your 10 clients names, not completing your reports on time</em> are <strong>objective</strong>.</p>
<p>Converting anything subjective to objective might prevent your company from having a Sharon Smiley incident!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulcrumpointpartners.com/look-what-happens-when-you-disguise-subjectivity-with-objectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything was great until I didn’t get an outstanding appraisal!</title>
		<link>http://www.fulcrumpointpartners.com/everything-was-great-until-i-didn%e2%80%99t-get-an-outstanding-appraisal/</link>
		<comments>http://www.fulcrumpointpartners.com/everything-was-great-until-i-didn%e2%80%99t-get-an-outstanding-appraisal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:43:13 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[acronyms]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior assessment]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching skills for managers]]></category>
		<category><![CDATA[colloquialisms]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dealing with difficult people]]></category>
		<category><![CDATA[dealing with difficult situations]]></category>
		<category><![CDATA[difficult personalities]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[directive behaviors]]></category>
		<category><![CDATA[DiSC]]></category>
		<category><![CDATA[do as I say not as I do]]></category>
		<category><![CDATA[effective questions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generational differences]]></category>
		<category><![CDATA[glass half empty]]></category>
		<category><![CDATA[glass half full]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[how to deal with difficult people]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management skills for new managers]]></category>
		<category><![CDATA[management styles]]></category>
		<category><![CDATA[managing techies]]></category>
		<category><![CDATA[managing technical people]]></category>
		<category><![CDATA[managing up]]></category>
		<category><![CDATA[measureable]]></category>
		<category><![CDATA[miscommunication]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Myers Briggs]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[new managers]]></category>
		<category><![CDATA[objective vs. subjective]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[powerful questions]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Situational leadership]]></category>
		<category><![CDATA[SLII]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[SMT goals]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[supportive]]></category>
		<category><![CDATA[supportive behaviors]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[timely]]></category>

		<guid isPermaLink="false">http://www.fulcrumpointpartners.com/?p=401</guid>
		<description><![CDATA[How specific are the reasons your employees are doing great or need improvement? I was coaching a manager who was having issues with their manager.  This is not a unique situation.  Managing up has just as many challenges as managing your own employees. This was the third year my client was with their manager.  This [...]]]></description>
			<content:encoded><![CDATA[<p>How specific are the reasons your employees are doing great or need improvement?</p>
<p>I was coaching a manager who was having issues with their manager.  This is not a unique situation.  <em>Managing up</em> has just as many challenges as managing your own employees.</p>
<p>This was the third year my client was with their manager.  This was the first year there were issues.</p>
<p><em>What happened?</em></p>
<p>Up until now my client had received outstanding performance reviews.  While she wasn’t sure why she received the highest rating she could possibly receive, she was thrilled to get them!</p>
<p>This year she didn’t get outstanding.  But it wasn’t clear what had happened.  Nor was it clear how to get back to the highest rating she enjoyed having.</p>
<p>My client is frustrated.  She went to speak with her manager to find out what she needs to do.  He is uncomfortable having these types of conversations.</p>
<p>Fortunately my client is not placing blame on her manager (which could be an obvious, yet unproductive thing to do), but taking responsibility for the situation.  She is figuring out what she can do to communicate her and her team’s successes in a way she never did before.</p>
<p>Ultimately this will be more beneficial to her, her team and the whole company.</p>
<p>But it took getting a lower performance appraisal to get into this action.  She wouldn’t have done it otherwise.</p>
<p>When her manager was giving her the highest performance appraisal, the manager himself wasn’t performing at a high level.  He wasn’t being specific in why he was evaluating his employees the way he did.  He didn’t explain the measurements which determined the ratings.</p>
<p><em>This only became evident when the rating was lower than expected. But the problem was always there.</em></p>
<p>When we are specific with why we give the appraisal ratings we give:</p>
<ul>
<li>There is a clearer understanding on what made the employee successful</li>
<li>The employee can determine what to do to improve</li>
<li>Your manager-employee relationship is more a partnership</li>
</ul>
<p>The true measure of managerial effectiveness isn’t how the relationship is going when everything is great.  It’s how it’s going when things could be better.  In order to do this there needs to be ongoing communication with specific and measureable goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulcrumpointpartners.com/everything-was-great-until-i-didn%e2%80%99t-get-an-outstanding-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management, Woody Allen style!</title>
		<link>http://www.fulcrumpointpartners.com/management-woody-allen-style/</link>
		<comments>http://www.fulcrumpointpartners.com/management-woody-allen-style/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:48:48 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[acronyms]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior assessment]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching skills for managers]]></category>
		<category><![CDATA[colloquialisms]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dealing with difficult people]]></category>
		<category><![CDATA[dealing with difficult situations]]></category>
		<category><![CDATA[difficult personalities]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[directive behaviors]]></category>
		<category><![CDATA[DiSC]]></category>
		<category><![CDATA[do as I say not as I do]]></category>
		<category><![CDATA[effective questions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generational differences]]></category>
		<category><![CDATA[glass half empty]]></category>
		<category><![CDATA[glass half full]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[how to deal with difficult people]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management skills for new managers]]></category>
		<category><![CDATA[management styles]]></category>
		<category><![CDATA[managing techies]]></category>
		<category><![CDATA[managing technical people]]></category>
		<category><![CDATA[measureable]]></category>
		<category><![CDATA[miscommunication]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Myers Briggs]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[new managers]]></category>
		<category><![CDATA[objective vs. subjective]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[powerful questions]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Situational leadership]]></category>
		<category><![CDATA[SLII]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[SMT goals]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[supportive]]></category>
		<category><![CDATA[supportive behaviors]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[timely]]></category>

		<guid isPermaLink="false">http://www.fulcrumpointpartners.com/?p=394</guid>
		<description><![CDATA[How much does a manager need to manage? On a recent documentary about Woody Allen, it was mentioned how many of his actors get nominated for awards and go on to win awards, yet he is the least directive director you can imagine. Mira Sorvino, who won an academy award for best supporting actress for [...]]]></description>
			<content:encoded><![CDATA[<p>How much does a manager need to manage?</p>
<p>On a recent documentary about <em>Woody Allen</em>, it was mentioned how many of his actors get nominated for awards and go on to win awards, yet he is the <em>least directive director you can imagine</em>.</p>
<p><em>Mira Sorvino</em>, who won an academy award for best supporting actress for the Woody Allen film, <em>Mighty Aphrodite</em>, stated she loved Woody’s directive style.  She said he is a director who has <em>confidence</em> in his actors and doesn’t try to muscle them around.  This gets them to blossom and take responsibility.</p>
<p>As I’ve state before, another word for <em>director</em> is <strong><em>manager</em></strong>.</p>
<p>Being less directive doesn’t mean you are not being directive.</p>
<p>There was a story in the documentary about one actress who wasn’t getting the role nailed down.  She felt she could be fired.  But Woody worked with her, had her alter her voice to take on a different persona.  This direction let her figure out the rest of the character.</p>
<p>The actress was Dianne Wiest, and this performance in <em>Bullets Over Broadway </em>won her an academy award for best supporting actress<em>.</em> (her second, the first for another Woody Allen film, <em>Hannah and her Sisters</em>).</p>
<p>You will need to manage some of your employees more than others.</p>
<p>There will also be times where some of your more accomplished employees may need more managing.</p>
<p>The common denominator throughout is where you come from when managing.</p>
<p>If you come from <em>distrust</em>, this will show.</p>
<p>If you come from <em>confidence</em>, this will show.</p>
<p>When we manage having <em>confidence</em> in our employees:</p>
<ul>
<li>We leave them alone when they need to be left alone</li>
<li>We help them when they need help</li>
<li>Our actions can inspire them</li>
</ul>
<p>Being a manager is rewarding and challenging.  One of the biggest challenges is to believe and act that less can be more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulcrumpointpartners.com/management-woody-allen-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is praise worth?</title>
		<link>http://www.fulcrumpointpartners.com/how-much-is-praise-worth/</link>
		<comments>http://www.fulcrumpointpartners.com/how-much-is-praise-worth/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:43:28 +0000</pubDate>
		<dc:creator>howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[acronyms]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[asking questions]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior assessment]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coaching skills for managers]]></category>
		<category><![CDATA[colloquialisms]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[dealing with difficult people]]></category>
		<category><![CDATA[dealing with difficult situations]]></category>
		<category><![CDATA[difficult personalities]]></category>
		<category><![CDATA[DiSC]]></category>
		<category><![CDATA[do as I say not as I do]]></category>
		<category><![CDATA[effective questions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[generational differences]]></category>
		<category><![CDATA[glass half empty]]></category>
		<category><![CDATA[glass half full]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[how to deal with difficult people]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[management skills for new managers]]></category>
		<category><![CDATA[management styles]]></category>
		<category><![CDATA[managing techies]]></category>
		<category><![CDATA[managing technical people]]></category>
		<category><![CDATA[measureable]]></category>
		<category><![CDATA[miscommunication]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[new managers]]></category>
		<category><![CDATA[objective vs. subjective]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[powerful questions]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Situational leadership]]></category>
		<category><![CDATA[SLII]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[SMT goals]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[timely]]></category>

		<guid isPermaLink="false">http://www.fulcrumpointpartners.com/?p=387</guid>
		<description><![CDATA[My brother recently told me a story of when he was working production in the entertainment industry.  On the first day of preparing the film Nothing in Common, there were scores of people around.  My brother was one of many production assistants on the set.  At the end of the day, the director, Gary Marshall [...]]]></description>
			<content:encoded><![CDATA[<p>My brother recently told me a story of when he was working production in the entertainment industry.  On the first day of preparing the film <em>Nothing in Common</em>, there were scores of people around.  My brother was one of many production assistants on the set.  At the end of the day, the director, Gary Marshall (producer of the TV series <em>The Odd Couple</em>, and sibling of actress Penny Marshall), came up to my brother and said <em>thank you Andy for a great day</em>.  With all the people there, he remembered my brother’s name and complimented him.</p>
<p>My brother said he was completely committed and engaged from that moment on.  He wanted to do a great job for the director.</p>
<p>Another name for director<em> </em>is <em>manager</em>.</p>
<p>Now feedback such as <em>thank you for a great day</em> isn’t specific and if it were said every day, it could become meaningless.</p>
<p>But it can also be motivating.  This very quick and simple expression that was said to my brother was able to help him maintain a high level of employee engagement throughout the entire production.</p>
<p>We all want more money.  We want raises and promotions.  If we don’t get those, we can get demotivated.</p>
<p>We also want praise.</p>
<p>We want praise for a job well done, for trying even if aren’t completely successful, for something specific we’ve done and also just because.</p>
<p>Praise builds confidence, character and commitment.</p>
<p>As managers, when we praise our employees:</p>
<ul>
<li>We are maintaining and growing our connections with each of them</li>
<li>We are establishing trust</li>
<li>We can feel good ourselves!</li>
</ul>
<p>The gift of praise doesn’t have to be given only on special occasions.  It can be given at any time with long lasting effects, which is priceless.</p>
<p>With that, I want to thank all of you for your continued support and your wonderful and constructive comments to me.  Keep them coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fulcrumpointpartners.com/how-much-is-praise-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

